Submit Your Request
Applications:
• Cool and hot water distribution
• Pipes for solar energy system heating and cooling settings
• Cold water piping for air conditioners
Standards:
DIN 8077/8078 ,EN ISO15874
PN20 DN(MM) | En(MM) |
20 | 3.1 |
25 | 3.3 |
32 | 4.2 |
40 | 5.3 |
50 | 6.4 |
63 | 7.5 |
PN25 DN(MM) | En(MM) |
20 | 3.4 |
25 | 4.2 |
32 | 5.4 |
40 | 6.7 |
50 | 8.4 |
63 | 10.5 |
Submit Your Request