Submit Your Request
The PALCONN HDPE water supply pipe is a new type of plastic pipe with high-quality polyethylene raw material, adding necessary antioxidants, ultraviolet absorbers and other additives, and processed by an extruder. The product has the advantages of flexibility, corrosion resistance, lightweight and excellent impact resistance.
The connection of the pipe and fittings can be integrated with butt welding, hot-melt socket and electrofusion. And the system is safe, reliable and low in cost, which has been widely used in engineering.
Applications:
Standard:
EN 12201
ISO Dimension:
Outside diameter (mm) | PE100 Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 |