Submit Your Request
Applications:
Underfloor heating system
Standard:
ASTMF877/F876/ISO15875
Size: | |
specification | length |
1/8" | 250 pies/300 pies/500 pies/1000 pies |
1/4" | 250 pies/300 pies/500 pies/1000 pies |
3/8" | 100 pies/250 pies/300 pies/500 pies/1000 pies |
1/2" | 100 pies/250 pies/300 pies/500 pies/1000 pies |
5/8" | 100 pies/250 pies/300 pies/500 pies/1000 pies |
3/4" | 100 pies/250 pies/300 pies/500 pies/1000 pies |
1" | 100 pies/250 pies/300 pies/500 pies/1000 pies |
1-1/4" | 100 pies/250 pies/300 pies/500 pies |
1-1/2" | 100 pies/250 pies/300 pies/500 pies |
2" | 100 pies |
I assidimension: | |
specification | Longitud |
8 mm | 50m/100m/200m/300m |
10 mm | 50m/100m/200m/300m |
12 mm | 50m/100m/200m/300m |
14 mm | 50m/100m/200m/300m |
16 mm | 50m/100m/200m/300m |
20 mm | 50m/100m/200m/300m |
25 mm | 50m/100m/200m/300m |
32 mm | 50m/100m/200m |
40 mm | 25m/50m/100m |
50 mm | 25m/50m |
63 mm | 25m/50m |
Submit Your Request